GMHM 012-034 SAE B2 Serisi Hidromotorlar
                        GMHM 012-034 SAE B2 Serisi Hidromotorlar
                        
                        
                            
                                
                        
                                            
                
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| GMHM 012-034 SAE B2 | 012 SAE B | 017 SAE B | 025 SAE B | 034 SAE B | 
| Displacement (cm3/rev.) | 12.6 | 17.0 | 25.4 | 34.2 | 
| M0perating pressure max intermittent (Bar) max continuous (Bar) | 400 350 | 400 350 | 400 350 | 400 350 | 
| Revolutions max intermittent (rpm) max continuous (rpm) min continuous (rpm) | 8250 7500 300 | 8250 7500 300 | 6500 5900 300 | 6500 5900 300 | 
| Power max intermittent (kW) max contiuous (kW) | 50 20 | 70 25 | 80 40 | 110 55 | 
| Starting torque theoretical value (Nm/bar) | 0.2 | 0.27 | 0.40 | 0.54 | 
| Mass Moment of inertia ( x 10 -3) (kg m²) | 0.9 | 0.9 | 1.1 | 1.1 | 
| Weight (kg) | 9.0 | 9.0 | 9.0 | 9.0 | 

| Choice of staft seal | Temp. | Max. housing pressure bar at rpm | |||||
| Motor SCM | Code | (°C) | 1000 | 2000 | 3000 | 4000 | 5000 | 
| 012-034 B | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 
| 040-108 C | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 
| 084-130 D | N H V | 75 75 90 | 3.5 15.6 3.5 | 1.7 7.8 1.7 | 1.2 5.2 1.2 | ||
 
                            
                                 
                                    






 
                                            