GMHM 025-108 M2 Serisi Hidromotorlar
                        GMHM 025-108 M2 Serisi Hidromotorlar
                        
                        
                            
                                
                        
                                            
                
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| GMHM 025-108 M2 | 25 | 34 | 40 | 47 | 56 | 64 | 84 | 90 | 108 | 
| Displacement (cm3/rev) | 25.4 | 34.2 | 41.2 | 47.1 | 56.7 | 63.5 | 83.6 | 90.7 | 108.0 | 
| M0perating pressure max intermittent (bar) max continuous (bar) | 400 350 | 400 350 | 400 350 | 400 350 | 400 350 | 400 350 | 400 350 | 400 350 | 330 300 | 
| Revolutions max intermittent (rev/min) max continuous (rev/min) min continuous (rev/min) | 7000 6300 300 | 7000 6300 300 | 6300 5700 300 | 6300 5700 300 | 6300 5700 300 | 6300 5700 300 | 5200 4700 300 | 5200 4700 300 | 5200 4700 300 | 
| Power max intermittent (kW) max contiuous (kW) | 86 40 | 115 55 | 125 60 | 145 65 | 175 80 | 195 90 | 215 100 | 230 110 | 230 110 | 
| Starting torque theoretical value (Nm/bar) | 0.4 | 0.54 | 0.66 | 0.75 | 0.89 | 1.0 | 1.33 | 1.44 | 1.71 | 
| Moment of inertia ( x 10 -3) (kg m²) | 1.1 | 1.1 | 2.6 | 2.6 | 2.6 | 2.6 | 7.4 | 7.4 | 7.4 | 
| Weight (kg) | 11.0 | '11.0 | 18.3 | 18.3 | 18.3 | 18.3 | 26.0 | 26.0 | 26.0 | 
| Choice of staft seal | Temp. | Max. Housing pressure bar at rpm | |||||||
| Motor SCM | Code | (°C) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 
| 012-034 | N H V | 75 75 90 | 5.5 24.6 55 | 2.7 12.3 2.7 | 1.8 8.2 1.8 | 1.4 6.1 1.4 | 1.1 4.9 1.1 | 0.9 4.1 0.9 | 0.8 3.5 0.8 | 
| 084-130 | N H V | 75 75 90 | 3.8 17.2 3.8 | 1.9 8.6 1.9 | 1.3 5.7 1.3 | 1.0 4.3 1.0 | 0.8 3.4 0.8 | 0.6 2.9 0.6 | |
 
                            
                                 
                                    






 
                                            