Hidrolik Filtre RTFG05 Serisi
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| Product Code | Flow lt/ min | Product Description | A | H | ØD | G | Spare Component Code | ||||||||||
| RTFG05-D12-S25-G01 | 40 | Return   Filter (05 Series 40 lt/min 25 µ G 1/2" Connection) | 88 | 140 | 24 | 1/2" | RNFE-0501-S25-B17 | ||||||||||
| RTFG05-D12-M60-G01 | 70 | Return   Filter (05 Series 70 lt/min 60 µ G 1/2" Connection) | 88 | 140 | 24 | 1/2" | RNFE-0501-M60-B17 | ||||||||||
| RTFG05-D12-F10-G01 | 40 | Return   Filter (05 Series 40 lt/min 10 µ G 1/2" Connection) | 88 | 140 | 24 | 1/2" | RNFE-0501-F10-B17 | ||||||||||
 
| Spare Component Code | Product Description | H2 | ØD1 | ||||||||||
| RNFE-0501-F10-B17 | Filter Element (05 Series 10 µ) | 50 | 67 | ||||||||||
| RNFE-0501-S25-B17 | Filter Element (05 Series 25 µ) | 50 | 67 | ||||||||||
| RNFE-0501-M60-B17 | Filter Element (05 Series 60 µ) | 50 | 67 | ||||||||||
 
                            
                                 
                                    






 
                                             
                                            