Polikarbonat Yağ Göstergeleri
                        Polikarbonat Yağ Göstergeleri
                        
                        
                            
                                
                        
                                            
                
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| Product Code | P r o d u c t D e s c r i p t i on | ØD | H | H1 | SW | ØD1 | 
| GPOL-D09-K-G01 | 3/8" Polycarbonate Oil Level Indicator | G 3/8" | 8 | 12,5 | 18 | 10 | 
| GPOL-D12-K-G01 | 1/2" Polycarbonate Oil Level Indicator | G 1/2" | 10 | 12,5 | 24 | 14 | 
| GPOL-D15-K-G01 | 3/4" Polycarbonate Oil Level Indicator | G 3/4" | 10 | 13,5 | 30 | 19 | 
| GPOL-D18-K-G01 | " Polycarbonate Oil Level Indicator | G 1" | 10 | 15 | 36 | 23,5 | 
| ORDERING AND OPTION CHART | GPOL | |||||
| SERIES | D09 | D12 | D15 | D18 | D21 | D24 | 
| SIZE & LENGTH | 3/8" | 1/2" | 3/4" | 1" | 1 1/4’’ | 1 1/2’’ | 
| FLAT SEAL | K | B | ||||
| Klingrite | Bonded Seal | (Option) | 
 
                            
                                 
                                    






 
                                            