PTO Isuzu MLD 6Q
                        PTO Isuzu MLD 6Q
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||||||
| 50620511P0 | PNEUMATIC | UNI ADAPTER | SIDE | 45 Kgm 441 Nm | 61 Hp 46 Kw | 2000 RPM | 1:1,28 | ||||||||||||||||||
| 50620521P0 | ISO | ||||||||||||||||||||||||
| 50620531P0 | FLANGE | ||||||||||||||||||||||||
| 50620541P0 | SHAFT | ||||||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||||||
| ISUZU MLD-6Q (8.761-6.720) | F12.240 - F9.210 | ||||||||||||||||||||||||
 
                            
                                 
                                    






 
                                            