PTO Iveco 2840.6 Yan UNI
                        PTO Iveco 2840.6 Yan UNI
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||||||
| 50810512M0 | MECHANIC | UNI | SIDE | 23 Kgm 225 Nm | 31,6 Hp 23,6 Kw | 1000 RPM | 1:1,24 | ||||||||||||||
| 50810522M0 | ISO ADAPTER | ||||||||||||||||||||
| 50810532M0 | FLANGE | ||||||||||||||||||||
| 50810542M0 | SHAFT | ||||||||||||||||||||
| 50810512V0 | VACUUMED | UNI | |||||||||||||||||||
| 50810522V0 | ISO ADAPTER | ||||||||||||||||||||
| 50810532V0 | FLANGE | ||||||||||||||||||||
| 50810542V0 | SHAFT | ||||||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||||||
| FPT 2840.6 FL2011 - MY2011 / 2840.6 (5,37) ( 8873022 - 8873021 - 8873387 EURO 5 ) FPT 2840.6 FL2011 - MY2011 / 2840.6 (5,37) ( 6872643)700 RPM, SAĞ) | IVECO 45C15 -DAILY 4X4 - 50C18 - 35C15 - 50C15 - IVECO 65C15 - 70C15 IVECO DAILY 4X4 55S18 / NISSAN ATLEON 56.15 / NISSAN CABSTAR 45.13 / RENAULT MAXITY | ||||||||||||||||||||
 
                            
                                 
                                    






 
                                            