PTO Nissan MES 50 B
                        PTO Nissan MES 50 B
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | ||||||||||
| 51717512M0 | MECHANIC | UNI | SIDE | 22 Kgm 215 Nm | 32 Hp 24 Kw | 750 | 1:1,37 | ||||||||||
| 51717522M0 | ISO ADAPTER | ||||||||||||||||
| 51717532M0 | FLANGE | ||||||||||||||||
| 51717542M0 | SHAFT | ||||||||||||||||
| 51717512P0 | PNEUMATIC | UNI | |||||||||||||||
| 51717522P0 | ISO ADAPTER | ||||||||||||||||
| 51717532P0 | FLANGE | ||||||||||||||||
| 51717542P0 | SHAFT | ||||||||||||||||
| GEARBOX | USED VEHICLES | ||||||||||||||||
| MES 50B / MES 50 | NISSAN NU&YU 41 | ||||||||||||||||
 
                            
                                 
                                    






 
                                            