PTO Scania GRS895R Kuyruk Pnö. ISO
                        PTO Scania GRS895R Kuyruk Pnö. ISO
                        
                        
                            
                                
	
		
                            
                        
                                                    
                                
                                
                            
                                            
                 
 
| CODE | TYPE (A) | MOUNTING TYPE (B) | MOUNTING SIDE | TORQUE (Kgm / Nm) | POWER (Hp / Kw) | SPEED (RPM) | RATIO | |||
| 50313411P0 | PNEUMATIC | UNI ADAPTER | REAR | 44.8 Kgm 436 Nm | 56.8 Hp 42.4 Kw | 1250 RPM | 1:1 | |||
| 50313421P0 | ISO | |||||||||
| 50313431P0 | FLANGE | |||||||||
| 50313441P0 | SHAFT | |||||||||
| GEARBOX | USED VEHICLES | |||||||||
| GRS 895 R | R440 SCANIA | |||||||||
 
                            
                                 
                                    






 
                                            