T2 30 Serisi Çift Dönüşlü
                        T2 30 Serisi Çift Dönüşlü
                        
                        
                            
                                
	
		
                        
                                                    
                                
                                
                            
                                            
                
| Code | Product Description | Displacement (Lt/min) | A (mm) | B (mm) | Inlet (C) | Outlet (D) | Max. Continuous Pressure (Pnom) | Max. Peak Pressure (Pmax) | 
| 33001723 | 17 cc Fixed Bi-Directional Gear Pump | 17 | 147,5 | 102,5 | R1/2”-14 | R1/2”-14 | 265 | 300 | 
| 33002723 | 27 cc Fixed Bi-Directional Gear Pump | 27 | 154,5 | 106,5 | R3/4”-14 | R3/4”-14 | 260 | 290 | 
| 33003423 | 34 cc Fixed Bi-Directional Gear Pump | 34 | 159,5 | 108,5 | 250 | 280 | ||
| 33004323 | 43 cc Fixed Bi-Directional Gear Pump | 43 | 166,5 | 111,5 | R1”-11 | 240 | 270 | |
| 33005123 | 51 cc Fixed Bi-Directional Gear Pump | 51 | 169,5 | 113,5 | R1”-11 | 220 | 250 | |
| 33006123 | 61 cc Fixed Bi-Directional Gear Pump | 61 | 177,5 | 114,5 | R1 1/4”-11 | 210 | 240 | |
| 33008223 | 82 cc Fixed Bi-Directional Gear Pump | 82 | 291,5 | 123,5 | 180 | 220 | 
 
                            
                                 
                                    






 
                                            