Valfli Hava Tahliye Tapası
                        Valfli Hava Tahliye Tapası
                        
                        
                            
                                
                        
                                            
                
                            ÜRÜN
TEKNİK DETAYLARI
                                
	
		
	
		
                            
                        
                    TEKNİK DETAYLARI
| Product Code | P r o d u c t D e s c r i p t i on | ØD1 | ØD | H | H1 | E | 
| GBPV-D09-K-G01 | 3/8” Air Breather | G 3/8" | 22 | 20 | 10 | 22 | 
| GBPV-D12-K-G01 | 1/2” Air Breather | G 1/2" | 26 | 21 | 12 | 27 | 
| GBPV-M20-K-G01 | M20 Air Breather | M20x1,5 | 26 | 21 | 12 | 27 | 
 
| ORDERING AND OPTION CHART | |||||
| SERIES | GBPV | D24 | |||
| SIZE & LENGTH | D09 | D12 | 1 1/2’’ | ||
| 3/8" | 1/2" | ||||
| FLAT SEAL | K | B | |||
| Klingrite | Bonded Seal | (Option) | |||
| FILTRATION RATING | 400 149 | ||||
| Nylon6 Mesh / 400 μ Metal Mesh / 149 μ | 
 
                            
                                 
                                    






 
                                            